Reports
Havering - Deprivation - LSOA - Havering 004B
Havering 004BIndex of Multiple Deprivation ranks for Havering 004B

Havering 004B | |
---|---|
Index of Multiple Deprivation rank | 4,217 |
Income rank | 2,817 |
Employment rank | 5,030 |
Education, Skills and Training rank | 2,975 |
Health Deprivation and Disability rank | 14,698 |
Crime rank | 1,776 |
Barriers to Housing and Services rank | 10,390 |
Living Environment rank | 20,103 |
Income Deprivation Affecting Children Index rank | 2,009 |
Income Deprivation Affecting Older People rank | 6,640 |
The Index of Multiple Deprivation (IMD) 2019 is the official measure of relative deprivation for small areas (or neighbourhoods) in England. The Index of Multiple Deprivation ranks every small area (lsoa) in England from 1 (most deprived area) to 32,844 (least deprived area). Scores are calculated across a number of domains. Ranks are out of the 152 upper tier local authorities with a rank of 1 being the most deprived.
Children in low income families

Havering 004B | Havering | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Children under 16 living in low income families | 200 | 37 | 7,805 | 16.5 | 1,707,835 | 17 |
Children living in low income families | 225 | 37.2 | 8,895 | 16.2 | 1,974,035 | 17 |
Children in two-parent families living in low income families | 65 | 10.7 | 2,240 | 4.1 | 680,315 | 5.9 |
Children of lone parents living in low income families | 155 | 25.6 | 6,655 | 12.1 | 1,293,720 | 11.1 |
Children living in single child low income families | 40 | 6.6 | 2,020 | 3.7 | 439,945 | 3.8 |
Children living in low income families with 2 children | 60 | 9.9 | 2,940 | 5.4 | 635,985 | 5.5 |
Children living in low income families with 3 children | 50 | 8.3 | 2,350 | 4.3 | 478,330 | 4.1 |
Children living in low income families with 4 or more children | 70 | 11.6 | 1,585 | 2.9 | 419,770 | 3.6 |
This is the number of children living in families in receipt of Child Tax Credit whose reported income is less than 60% of the median income, or in receipt of either Income Support or Income-Based Jobseekers Allowance as a percentage of the number of children in families receiving Child Benefit. These statistics are based on a snapshot of several data sources on a specified day (usually 31st August). The data used comes from administrative databases on benefits and tax credits held by the Department of Work and Pensions and Her Majesty's Revenue and Customs. The statistics are based on the finalised awards tax credits data – that is, they are based on a finalised view of family incomes and circumstances - and as such are derived from a full set of administrative records rather than a sample.
Households that experience fuel poverty

Havering 004B | Havering | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Households in fuel poverty | 82 | 11.8 | 9,975 | 9.9 | 2,532,195 | 10.9 |
Children in Out of Work Benefit Claimant households in Havering 004B

Havering 004B | Havering | England | |
---|---|---|---|
Children aged 0-4 | 65 | 2,305 | 528,100 |
Children aged 5-10 | 55 | 2,190 | 532,680 |
Children aged 11-15 | 30 | 1,325 | 378,170 |
Children aged 16-18 | 25 | 570 | 174,000 |
These are households where at least one parent or guardian claimed one or more of the following out-of-work benefits: Jobseeker’s Allowance, Income Support, Employment and Support Allowance, Incapacity Benefit/Severe Disablement Allowance, Pension Credit or Universal Credit at 31 May of the relevant year. A claimant may be in receipt of a combination of any of these benefits.